Hoist & Trolley
Manual Hoist & Trolley
Type | Manual Operated |
---|---|
SWL | 0.3Ton ~ 30Ton |
Design Standard | FEM, JIS, CLASS, ASME, NORSOK, BS, EN, ETC |
Scope Of Supply | Basic Design & Engineering, Procurement of raw material Fabrication(NDT), Painting Assembly, FAT |
Certificate | Class, ATEX, UL, CE |
Delivery | 3~6 Months |
Option | Low & Ultra low head |
Pneumatic Hoist & Trolley
Type | Pneumatic Operated |
---|---|
SWL | 1Ton ~ 20Ton |
Design Standard | FEM, JIS, CLASS, ASME, NORSOK, BS, EN, ETC |
Scope Of Supply | Basic Design & Engineering, Procurement of raw material Fabrication(NDT), Painting Assembly, FAT |
Certificate | Class, ATEX, UL, CE |
Delivery | 4~6 Months |
Option | Low & Ultra low head |
ELECTRIC HOIST & TROLLEY
Type | Electric Operated |
---|---|
SWL | 1Ton ~ 40Ton |
Design Standard | FEM, JIS, CLASS, ASME, NORSOK, BS, EN, ETC |
Scope Of Supply | Basic Design & Engineering, Procurement of raw material Fabrication(NDT), Painting Assembly, FAT |
Certificate | Class, ATEX, UL, CE |
Delivery | 6~7 Months |
Option | Low & Ultra low head |